Reload page for latest results (Sunday, October 24th only)
2012 UFO World Cup Finals - Overall
Place Handler Dog Cut Total FS3 TC4 Total
1 Chuck Middleton Bling Bling 97.2 38.5 19.5 193.7
2 Pennie Mahon Psych 91.8 38.9 16.0 185.6
3 Chuck Middleton Bam Bam 88.9 37.6 18.0 182.1
4 Mike Hanson Maggey 87.7 36.4 17.5 178.0
5 Al Erikson George 90.8 37.6 10.5 176.5
6 Kirby McIlveen Sketch 88.2 35.9 14.5 174.5
7 Toshimitsu Fukuda Juju 83.6 37.9 10.0 169.4
8 Gary Duke Bayer 83.9 36.5 10.0 166.9
9 Kirby McIlveen Flash 83.0 39.1 0.0 161.2
10 Jonathan Offi Ruby 77.3 33.9 10.0 155.1
11 Kelly Miller Rock 75.8 10.0 85.8
12 Billy Hastings Thunder 75.4 75.4
13 Kim Pouls Deejay 73.1 73.1
14 Gesien Broekhuijsen Luke 72.7 72.7
15 Christopher Steele Indigo 72.3 72.3
16 LeRoy Golden Karma 71.0 71.0
17 Carol Chapman Kuzco 67.6 67.6
18 Rick Kimball Dugan 66.6 66.6
19 Rick Kimball Rudy 54.7 54.7
20 Pennie Mahon Gabe 42.6 42.6
Overall Score is Cut Total + 2x FS3 + TC4


2012 UFO World Cup Finals - Prelims
Order Place Handler Dog FS1 TC1 FS2 TC3 Cut Total
1 1 Chuck Middleton Bling Bling 38.7 15.5 39.0 19.5 97.2
2 2 Pennie Mahon Psych 36.9 9.0 36.9 18.0 91.8
4 3 Chuck Middleton Bam Bam 37.6 10.5 37.3 14.0 88.9
6 4 Mike Hanson Maggey 35.3 15.5 36.4 16.0 87.7
3 5 Al Erikson George 38.2 10.0 37.1 15.5 90.8
5 6 Kirby McIlveen Sketch 35.9 16.5 35.8 13.0 88.2
8 7 Toshimitsu Fukuda Juju 35.2 10.5 34.4 14.0 83.6
7 8 Gary Duke Bayer 35.2 11.5 33.7 15.0 83.9
9 9 Kirby McIlveen Flash 36.8 4.0 37.7 8.5 83.0
10 10 Jonathan Offi Ruby 32.6 6.0 32.2 12.5 77.3
19 11 Kelly Miller Rock 31.1 11.5 33.2 2.5 75.8
20 12 Billy Hastings Thunder 30.4 2.0 29.5 15.5 75.4
18 13 Kim Pouls Deejay 31.0 6.5 32.6 9.5 73.1
16 14 Gesien Broekhuijsen Luke 33.1 5.0 31.6 8.0 72.7
12 15 Christopher Steele Indigo 31.0 2.5 30.3 11.0 72.3
15 16 LeRoy Golden Karma 29.9 9.0 32.1 6.5 71.0
14 17 Carol Chapman Kuzco 29.7 8.5 29.4 8.0 67.6
13 18 Rick Kimball Dugan 27.7 10.0 28.9 8.0 66.6
11 19 Rick Kimball Rudy 25.7 5.0 24.0 4.0 54.7
17 20 Pennie Mahon Gabe 31.6 10.0 11.0 42.6
Total Score for Cut is FS1 + FS2 + Best of TC1/TC3


2012 UFO World Cup Finals • All-Star Freestyle
Order Place Handler Dog D I S C FS1 D I S C FS2 FSTotal
4 1 Chuck Middleton Bam Bam 9.0 9.6 9.5 9.5 37.6 9.1 9.5 9.3 9.4 37.3 74.9
9 2 Kirby McIlveen Flash 9.2 9.2 9.3 9.1 36.8 9.4 9.3 9.5 9.5 37.7 74.5
2 3 Pennie Mahon Psych 9.6 9.0 9.1 9.2 36.9 9.5 9.1 9.1 9.2 36.9 73.8
5 4 Kirby McIlveen Sketch 8.8 8.9 9.2 9.0 35.9 8.9 8.9 9.0 9.0 35.8 71.7
6 4 Mike Hanson Maggey 8.6 8.8 9.0 8.9 35.3 9.0 8.9 9.4 9.1 36.4 71.7
8 6 Toshimitsu Fukuda Juju 8.0 9.0 9.2 9.0 35.2 7.8 8.9 8.9 8.8 34.4 69.6
7 7 Gary Duke Bayer 8.5 8.8 9.1 8.8 35.2 8.4 8.4 8.5 8.4 33.7 68.9
16 8 Gesien Broekhuijsen Luke 7.4 8.7 8.5 8.5 33.1 7.5 8.6 7.7 7.8 31.6 64.7
18 9 Kim Pouls Deejay 7.3 7.9 8.0 7.8 31.0 7.6 8.2 8.6 8.2 32.6 63.6
15 10 LeRoy Golden Karma 7.5 7.9 7.0 7.5 29.9 7.8 8.1 8.0 8.2 32.1 62.0


2012 UFO World Cup Finals • All-Star Throw & Catch
Order Place Handler Dog TC1 TC2 TC3 TCTotal
85 1 Matt DiAno Maggie 14.5 17.5 18.5 68.0
6 2 Mike Hanson Maggey 15.5 10.0 16.0 59.0
2 3 Pennie Mahon Psych 9.0 15.0 18.0 58.0
3 4 Jonathan Offi Hydro 6.0 12.0 14.5 50.5
4 5 Chuck Middleton Bam Bam 10.5 7.5 14.0 50.0
32 6 Scott Jones Rodeo 14.0 6.0 12.0 46.0
12 7 Scott Jones Bolareo 6.5 0.0 13.5 38.0
52 7 Leroy Golden Bruzair 7.0 6.0 12.0 38.0
19 9 Kelly Miller Rock 11.5 7.5 2.5 31.5