Open Overall Preliminary rounds
Place Handler Dog FS1 TC1 FS2 TC3 Best TC Cut Total
1 Adrian Stoica Rory 37.8 19.0 35.1 19.0 19.0 91.9
2 Melanie Fydrich Baily 36.3 7.0 36.8 17.0 17.0 90.1
3 Alena Smolikova Jerry 34.6 15.5 35.8 18.5 18.5 88.9
4 Martin Schmid Timber 36.3 15.0 32.5 8.5 15.0 83.8
5 Matteo Gaddoni Flower 36.2 15.0 32.0 13.0 15.0 83.2
6 Fabio Sacco Greta 34.0 7.0 35.1 11.5 11.5 80.6
7 Andreas Keller Roxana 33.6 16.0 30.7 12.5 16.0 80.3
8 Martin Schmid Ace 33.8 14.0 31.3 14.0 14.0 79.1
8 Jean McCollister Olivia 34.3 9.5 29.3 15.5 15.5 79.1
10 Alen Soldic Lili 36.0 7.5 33.0 10.0 10.0 79.0
11 Julia Zimmermann Leeloo 36.1 4.5 32.4 10.0 10.0 78.5
12 Bettina Koch Tabasco 33.2 2.5 33.6 11.0 11.0 77.8
12 Matteo Gaddoni Bill 33.1 13.5 31.2 11.5 13.5 77.8
14 Marc Etoll Loki 28.9 12.0 34.3 13.5 13.5 76.7
15 Timo Kehlbeck Ronja 36.6 9.5 29.3 10.5 10.5 76.4
16 Christi Campbell Star Spangled Banner 31.5 11.0 32.7 11.5 11.5 75.7
17 Sandra Funke Patches 34.4 9.5 30.0 11.0 11.0 75.4
18 Eva Zwicker Enya 30.3 8.5 34.0 10.5 10.5 74.8
19 Stefani Gerbracht Faylin 30.1 6.5 31.2 12.5 12.5 73.8
20 Thomas Sander Shila 35.2 6.0 30.5 6.0 6.0 71.7
21 Florian Sickelmann Pepper 28.3 9.5 31.7 11.5 11.5 71.5
22 Angela Tederke Pepper 33.0 2.0 33.3 4.5 4.5 70.8
23 Marjon Groote Adingo 30.5 9.0 30.8 6.0 9.0 70.3
24 Moreno Bei Safira 29.9 12.0 26.3 14.0 14.0 70.2
25 Daniel Köhler Remus 28.7 8.0 25.8 15.5 15.5 70.0
26 Angela Tederke Lucie 33.4 4.0 32.3 4.0 4.0 69.7
27 Franziska Wieland Batido 31.6 4.0 30.5 7.5 7.5 69.6
28 Luca Turano Maia 32.6 7.0 29.0 3.5 7.0 68.6
29 Nicole Horn Juli 29.0 9.0 30.2 8.5 9.0 68.2
30 Jean McCollister Bamm Bamm 28.7 8.5 30.5 7.5 8.5 67.7
31 Mirco Ugoccioni Joy 28.9 7.5 30.8 7.5 7.5 67.2
32 Yvette LeNoble Lola 27.4 4.5 30.9 8.5 8.5 66.8
33 Nadine Averesch Fanta 28.1 6.0 30.0 8.5 8.5 66.6
34 André Bauer Frodo 27.6 3.5 28.5 9.0 9.0 65.1
35 Sebastian Grahn Paul 27.5 6.0 27.8 8.0 8.0 63.3
35 Marcel Buff Lenox 29.5 8.0 24.8 9.0 9.0 63.3
37 Emiel Falk Silas 27.8 9.0 25.6 8.0 9.0 62.4
38 Melanie Glasstetter Enya 32.6 2.5 24.2 0.0 2.5 59.3
39 Julia Zimmermann Lara 23.7 4.5 22.2 2.0 4.5 50.4
The Cut Total = FS1 + FS2 plus the single best round of T&C from TC1 and TC3. Top 10 move into the Final rounds.