Advanced
Place Handler Dog TC1 TC2TotalScoresheet
1 Todd Murnan  Glock 16.0 16.032.0  
2 Todd Murnan  Yeti 14.0 16.030.0  
3 Greg Plath  Tribute 14.0 16.030.0  
4 Rusty Redinger  Perseus 13.0 13.026.0  
4 Christi Campbell  Star Spangled Banner 13.0 13.026.0  
6 Christi Campbell  Hella 11.0 12.023.0  
6 Jenni Berkman  Kelsa 12.0 11.023.0  
6 Mark Brisse  Mira 13.0 10.023.0  
9 Brittany Jordahl  Dash 10.0 11.021.0  
10 Greg Plath  Ohso 10.0 10.020.0  
11 Robert Wyman  Mystique 10.0 8.018.0  
11 Rusty Redinger  Leo 10.0 8.018.0  
13 Mike Hanson  SiZZle 10.0 7.017.0  
14 Todd Murnan  Grit 9.0 9.0  
14 Darrel Earle  Beep! 9.0 9.0  
14 Doug Dornseif  Trek 9.0 9.0  
17 Jenni Berkman  Angel 8.0 8.0  
17 Clint Marlow  Ziggy 8.0 8.0  
17 Brittany Jordahl  Tenzing 8.0 8.0  
17 Christi Campbell  Blue Djinn Dragon 8.0 8.0  
17 Brian White  Moko 8.0 8.0  
22 Robert Wyman  Amadeus 6.0 6.0  
23 Chris Sexton  Whimsy 5.0 5.0  
24 David Brisse  Mira Jane 4.0 4.0  
25 Katie Brisse  Indie Blue 3.0 3.0  
25 Tracy Williams  Brodie Quinn 3.0 3.0  
25 Chris Sexton  Archer 3.0 3.0  
25 Todd Murnan  BlackJack 3.0 3.0  
25 Rusty Redinger  Mijo 3.0 3.0  
30 Brian White  Marley 2.0 2.0  
30 Heather White  Keva 2.0 2.0  
32 Heather White  Moko 1.0 1.0  
33 Darrel Earle  Kato 0.0 0.0