Open Freestyle
Place Handler Dog D I S C FS1 C-R D I S C FS2 C-R FS TotalScoresheet
1 Israel Rodera  Loky 6.8 7.2 8.0 7.2 29.27.36.7 7.0 7.6 7.028.37.257.5  
2 Jorge LaFuente  Nube 6.7 6.6 7.0 6.7 27.07.67.0 7.2 7.5 7.629.37.356.3  
3 Luis Alberto beteta  India 7.2 6.6 6.9 7.0 27.78.26.4 6.6 6.9 6.426.36.554.0  
4 Carmen Nader  Velkhana 7.2 6.2 6.3 6.5 26.26.97.0 6.4 7.2 7.127.77.553.9  
5 Mario Solo  Dasah Japutinah 6.6 5.8 7.0 6.2 25.67.27.5 6.0 7.3 7.027.89.053.4  
6 Israel Rodera  11 6.8 6.5 6.5 6.0 25.85.67.0 6.8 6.8 6.526.66.052.4  
7 Alienor Bonnet  Ragga 6.8 6.0 6.5 6.5 25.87.66.6 5.2 6.3 6.324.48.350.2  
8 Céline Averseng  Phaya 5.9 5.5 7.6 6.5 25.58.55.3 5.0 5.5 5.221.06.446.5  
9 Javier Jimenez  Gorda 5.6 5.8 5.5 5.7 21.66.4 21.6  
10 Oiane Díaz  Taimi   
Total Score is 2x FS1 plus TC1 plus 2x FS2