Open T&C
Place Handler Dog TC1 TC2TotalScoresheet
1 Jason Rigler  Kai 21.5 18.039.5  
2 Jason Rigler  Huckleberry 23.0 15.538.5  
3 Mike Dillon  Molly 17.5 17.034.5  
4 Mike Dillon  KT 16.5 9.025.5  
5 Tracy Farmer  Story of True Grit 13.0 12.025.0  
6 Chuck Hensley  Risky 15.5 7.523.0  
7 Jeff Hill  Tooney 14.5 0.014.5  
8 Andrea Rigler  Huckleberry 14.0 0.014.0  
8 Ethan Wilhelm  Arrow 11.0 3.014.0  
10 Andrea Rigler  Moxie 13.5 0.013.5  
11 Tom Moore  Dirby 10.0 0.010.0  
11 Ethan Wilhelm  Bootzilla 10.0 0.010.0  
13 Mike Dillon  Ice 9.0 0.09.0  
13 Jason Debrueler  Dixie 9.0 0.09.0  
15 Jeff Hill  Muse 8.5 0.08.5  
15 Jeff Hill  Enzo 8.5 0.08.5  
17 Andrea Rigler  Dragon Lilli 8.0 0.08.0  
18 Gary Duke  Bayer 7.0 0.07.0  
19 Jeff Hill  Slayte 4.5 0.04.5  
20 Tracy Farmer  Party Boy Ace 4.0 0.04.0  
20 Kat Fahle  Ziggy 4.0 0.04.0  
22 Tom Moore  Bristol 2.5 0.02.5  
22 Bob Hegyi  Diggory 2.5 0.02.5  
24 Jason Rigler  Fenix 0.0 0.00.0