Open Combined
Place Handler Dog FS1 TC1 FS2 Total WCPScoresheet
1 Pennie Mahon  Psych 38.5 19.037.0170.0100.0  
2 Jeff Scheetz  Towser 34.9 16.536.1158.595.0  
3 Mike Hanson  MaggEY 35.7 15.035.9158.290.0  
4 Jeff Hill  Muse 36.2 17.533.9157.782.5  
4 Kirby McIlveen  Torch 37.7 6.537.9157.782.5  
6 Chuck Middleton  Bling Bling 35.2 17.034.6156.675.0  
7 Andrew Han  Solar 35.1 14.035.7155.670.0  
8 Chuck Middleton  Bam Bam 35.2 13.035.8155.065.0  
9 Jeff Scheetz  Killian 34.1 16.534.4153.560.0  
10 Kirby McIlveen  Sketch 34.2 10.00.078.455.0  
11 Andrew Han  Psy 29.9 13.072.850.0  
12 AJ Brown  Maverick 29.5 13.072.045.0  
13 Steven Malmlov  Rowdy 29.4 13.071.840.0  
14 Chuck Middleton  The Captain 32.6 6.571.735.0  
15 Kirby McIlveen  Flash 31.7 5.568.930.0  
16 Ellie Stivers  Presto Changeo 29.4 10.068.825.0  
17 Jeff Hill  Enzo 33.0 2.568.520.0  
18 Christi Campbell  Star Spangled Banner 27.6 8.063.215.0  
19 Deb Wiliamson  Lexi 29.0 3.061.010.0  
20 Russ Green  Zoe 21.2 16.058.410.0  
21 Tyler Richey  Bella B 19.8 17.557.110.0  
22 Clint Marlow  Casey 24.3 8.056.610.0  
23 Clint Marlow  Ziggy 24.5 6.555.510.0  
24 Brian White  Marley 23.8 7.054.610.0  
25 Heather White  Keva 25.2 2.552.910.0  
26 Sarah DiSalvo  Sammie 18.0 14.050.010.0  
27 Casey Wittwer  Nel 19.7 9.548.910.0  
28 Jim Metallo  Bryz 19.1 10.548.710.0  
28 Marie Earle  Radical Rencee 22.1 4.548.710.0  
30 Jenni Berkman  Kelsa 19.0 10.048.010.0  
31 Daniel McCarthy  Sage 19.0 8.546.510.0  
32 Donna Malmlov  Sydney 17.7 9.044.410.0  
33 Robert Niemeier  Sadie 20.1 4.044.210.0  
34 Alycia Patencio  Truk 18.9 6.043.810.0  
35 Katie Brisse  Zipper 19.7 4.043.410.0  
36 Christopher Steele  Indigo 18.6 6.043.210.0  
37 Tammy Ormiston  Miley 18.4 6.042.810.0  
38 Anou Mirkine  Sasha 16.5 8.541.510.0  
39 Pamela Wyman  Shadow 19.1 2.040.210.0  
40 Tammy Ormiston  Macie 18.4 2.038.810.0  
41 Robert Niemeier  Seamus 18.2 2.038.410.0  
42 Christopher Brownlee  The Cake 17.5 3.038.010.0  
43 Tracy Williams  Seismic Joe 17.5 2.537.510.0  
44 Jeri Lawrence  Shadow 18.1 1.037.210.0  
45 Pamela Wyman  Amadeus 16.9 0.033.810.0  
46 Sarah DiSalvo  Sergio 14.7 0.029.410.0  
47 Brooklynn Pogue  Karma 13.8 0.027.610.0  
48 Jeff Hill  Slayte 0.0 4.54.510.0  
49 Kirby McIlveen  Blitz 0.0 3.03.010.0  
Total Score is 2x FS1 plus TC1 plus 2x FS2
?>