Open Combined
Place Handler Dog FS1 TC1 FS2 Total WCPScoresheet
1 Melanie Fydrich  Baily 35.5 17.537.8164.1100.0  
2 Adrian Stoica  Rory 36.8 9.036.5155.695.0  
3 Matteo Gaddoni  Flower 33.7 12.036.7152.890.0  
4 Marc Etoll  Loki 33.1 12.032.8143.885.0  
5 Adrian Stoica  Tinkerbell 34.2 5.534.6143.180.0  
6 Alen Soldic  Diva 32.5 12.531.7140.975.0  
7 Alen Soldic  Lili 33.2 5.032.9137.270.0  
8 Luca Turano  Maia 33.3 7.030.9135.465.0  
9 Martin Schmid  Ace 32.6 12.028.7134.660.0  
10 Martin Schmid  Timber 32.4 5.527.8125.955.0  
11 Eva Zwicker  Enya 31.4 11.574.350.0  
12 Marcel Buff  Lenox 29.2 15.573.945.0  
13 Nicole Horn  Juli 31.3 11.073.640.0  
14 Matteo Gaddoni  Bill 32.0 8.572.535.0  
15 Moreno Bei  Safira 28.2 14.570.930.0  
16 Julia Zimmermann  Leeloo 29.7 10.069.425.0  
17 Michael Stäubli  Speik 26.3 15.568.120.0  
18 Björn Tigges  Bungee 30.5 7.068.015.0  
19 Melanie Glasstetter  Enya 29.6 7.066.210.0  
20 Fredi Jäggi  Amy 30.0 6.066.010.0  
21 Marcel Koning  Mila 29.5 6.565.510.0  
22 Florian Sickelmann  Pepper 31.7 2.065.410.0  
23 Sandro Eigenmann  Chetana 28.3 7.063.610.0  
24 Julia Zimmermann  Lara 31.1 1.063.210.0  
25 Dietmar Hoffmann  Arnold 28.3 6.563.110.0  
26 Andreas Keller  Roxana 30.2 2.562.910.0  
27 Stefanie Weisser  Betty 29.9 3.062.810.0  
28 Rina Goeree  Tess 29.1 4.562.710.0  
29 Jasmin Keller  Yari 27.5 7.062.010.0  
30 Madeleine Thürlemann  Shila 29.3 3.061.610.0  
31 Marcel Buff  Aislinn 25.9 9.561.310.0  
32 Gesien Broekhuijsen  Luke 29.3 2.060.610.0  
33 Elisabetta Valenti  Touch 26.5 7.060.010.0  
34 Petra Lehmann  Faneema 25.4 7.558.310.0  
35 Simi Gmünder  Hicks 27.7 2.557.910.0  
36 Dietmar Hoffmann  Chandra 26.3 4.557.110.0  
37 Thomas Leisibach  Max 27.1 2.056.210.0  
38 Petra Lehmann  Achaya 25.5 4.555.510.0  
39 Bea Schwenk  Jeeva 24.6 4.053.210.0  
40 Maria Barts  Lucky 26.0 1.053.010.0  
41 Marielle Dillema  Senna 25.1 1.051.210.0  
42 Richard Kleiweg  Lucky 25.3 0.050.610.0  
43 Manuela Bodenmann  Oscar 24.0 0.048.010.0  
44 Christian Bach  Kaya 21.0 2.044.010.0  
Total Score is 2x FS1 plus TC1 plus 2x FS2
?>