Open Combined
Place Handler Dog FS1 TC1 FS2 Total WCPScoresheet
1 Angela Tederke  Zoom 34.4 8.033.9144.6100.0  
2 Julia Zimmermann  Minai 33.4 8.033.3141.495.0  
3 Seiya Nakano  Protein 33.7 11.030.5139.490.0  
4 Sandra Funke  Patches 33.6 3.033.3136.885.0  
5 Christina Weiß  Bazinga 31.4 12.028.3131.480.0  
5 Julia Zimmermann  Leeloo 31.1 5.032.1131.480.0  
7 Lucie Wiesner-Hornburg  Mollie Monroe 30.7 8.030.6130.670.0  
8 Melanie Rheinländer  Quax 32.2 4.029.5127.465.0  
9 Marcel Koning  Mr. Lee 30.7 7.026.9122.260.0  
10 Thomas Brückner  Akira 30.5 4.027.8120.655.0  
11 Verena König  Sky 30.1 12.00.072.250.0  
12 Björn Tigges  Bungee 29.8 11.00.070.645.0  
13 Angela Tederke  Dr.Pepper 30.4 8.00.068.840.0  
14 Guido Averesch  Phoebe 29.3 8.00.066.635.0  
15 Bettina Koch  Tabasco 29.7 7.00.066.430.0  
16 Thomas Fischer  Bolle 28.2 9.00.065.425.0  
17 Jens Rettkowski  Sammy 28.9 6.00.063.820.0  
18 Rosa Barsnick  Mia 29.3 5.00.063.615.0  
19 Bettina Koch  Aloha 26.4 10.00.062.810.0  
20 Puck Van Der Marel  Jasmine 28.8 5.00.062.610.0  
20 Anne Kramer  Lotta 29.3 4.00.062.610.0  
22 Lucie Wiesner-Hornburg  Bounty 29.2 4.00.062.410.0  
23 Björn Spiegel  Cleo 28.1 5.00.061.210.0  
24 Johanna Müller  Tonic 27.6 3.00.058.210.0  
25 Patrick Engelken  Amego 26.0 6.00.058.010.0  
25 Cindy Vranken  Major 26.0 6.00.058.010.0  
27 Jos Van Sluis  Angel 25.8 6.00.057.610.0  
28 Christina Potthoff  Lilly 27.2 2.00.056.410.0  
29 Verena König  Limit 24.5 7.00.056.010.0  
30 Mitchell Laurentzen  Loki 23.9 8.00.055.810.0  
31 Alina Funke  Spike 23.9 7.00.054.810.0  
32 Nadine Averesch  Fanta 23.7 6.00.053.410.0  
33 Melanie Glasstetter  Ifraah 24.8 3.00.052.610.0  
34 Marion Schumacher  Mojo 22.4 5.00.049.810.0  
35 Yvette Le Noble-Elzinga  Crazy 21.8 2.00.045.610.0  
Total Score is 2x FS1 plus TC1 plus 2x FS2
?>