| Rank |
Handler |
Dog |
TC1 |
TC2 |
Total |
Q |
Scoresheet |
| 1 | Mike Hanson  | MaggEY | 17.0 | 14.0 | 31.0 | |  |
| 2 | Chuck Middleton  | BamBam | 16.0 | 12.0 | 28.0 | |  |
| 3 | Andrew Han  | Solar | 12.0 | 14.0 | 26.0 | |  |
| 4 | Jeff Scheetz  | Killian | 14.0 | 11.0 | 25.0 | |  |
| 4 | Chuck Middleton  | Bling Bling | 13.0 | 12.0 | 25.0 | |  |
| 6 | Doug Dornseif  | Shayna | 16.0 | 8.0 | 24.0 | |  |
| 7 | Jeff Hill  | Key | 14.0 | 8.0 | 22.0 | |  |
| 7 | Andrew Han  | Psy | 12.0 | 10.0 | 22.0 | |  |
| 9 | Kim Plath  | Ohso | 13.0 | 8.0 | 21.0 | |  |
| 10 | Jeff Hill  | Muse | 11.0 | 7.0 | 18.0 | |  |
| 11 | Paul Winsworth  | Grady | 11.0 | 5.0 | 16.0 | |  |
| 12 | Al Erikson  | Fred | 9.0 | | 9.0 | |  |
| 12 | Chuck Middleton  | The Captain | 9.0 | | 9.0 | |  |
| 12 | Kirby McIlveen  | Torch | 9.0 | | 9.0 | |  |
| 12 | Chris Sexton  | Banzai | 9.0 | | 9.0 | |  |
| 12 | Todd Murnan  | Glock | 9.0 | | 9.0 | |  |
| 17 | Kirby McIlveen  | Blitz | 8.0 | | 8.0 | |  |
| 17 | Melanie Redinger  | Perseus | 8.0 | | 8.0 | |  |
| 17 | Jeff Hood  | Kelsi | 8.0 | | 8.0 | |  |
| 17 | Greg Plath  | Ohso | 8.0 | | 8.0 | |  |
| 17 | AJ Brown  | Maverick | 8.0 | | 8.0 | |  |
| 17 | Clint Marlow  | Ziggy | 8.0 | | 8.0 | |  |
| 17 | Gary Duke  | Kate | 8.0 | | 8.0 | |  |
| 17 | Katie Brisse  | Zipper | 8.0 | | 8.0 | |  |
| 25 | Pennie Mahon  | Psych | 7.0 | | 7.0 | |  |
| 25 | Jennifer Hill  | Key | 7.0 | | 7.0 | |  |
| 25 | Jeff Hill  | Slayte | 7.0 | | 7.0 | |  |
| 25 | Christi Campbell  | Star Spangled Banner | 7.0 | | 7.0 | |  |
| 25 | Jeff Scheetz  | Towser | 7.0 | | 7.0 | |  |
| 25 | Pat Erikson  | Abby | 7.0 | | 7.0 | |  |
| 31 | Amanda Guth  | Sara | 6.0 | | 6.0 | |  |
| 31 | Greg Plath  | Jeff | 6.0 | | 6.0 | |  |
| 31 | Todd Murnan  | Bella | 6.0 | | 6.0 | |  |
| 31 | Robert Niemeier  | Sadie | 6.0 | | 6.0 | |  |
| 31 | Ellie Stivers  | Hocus Pocus | 6.0 | | 6.0 | |  |
| 31 | Nicole Brisse  | Zipper | 6.0 | | 6.0 | |  |
| 31 | Andrew Han  | Nalu | 6.0 | | 6.0 | |  |
| 38 | Ellie Stivers  | Wizard | 5.0 | | 5.0 | |  |
| 38 | Clint Marlow  | Deuce | 5.0 | | 5.0 | |  |
| 40 | Al Erikson  | Abby | 4.0 | | 4.0 | |  |
| 40 | Pat Mahon  | Supa Fly | 4.0 | | 4.0 | |  |
| 40 | Christopher Steele  | Indigo | 4.0 | | 4.0 | |  |
| 40 | Al Erikson  | George | 4.0 | | 4.0 | |  |
| 40 | Robert Wyman  | Amadeus | 4.0 | | 4.0 | |  |
| 40 | Robert Niemeier  | Scout | 4.0 | | 4.0 | |  |
| 40 | Jeff Hill  | Enzo | 4.0 | | 4.0 | |  |
| 40 | Brian White  | Marley | 4.0 | | 4.0 | |  |
| 48 | Tammy ormiston  | Macie | 3.0 | | 3.0 | |  |
| 48 | Pat Erikson  | Gracie | 3.0 | | 3.0 | |  |
| 50 | Kirby McIlveen  | Spirit | 2.0 | | 2.0 | |  |
| 50 | Isaiah Runyan  | Bandit | 2.0 | | 2.0 | |  |
| 50 | Ellie Stivers  | Presto Change-o | 2.0 | | 2.0 | |  |
| 50 | Kim Plath  | Jeff | 2.0 | | 2.0 | |  |
| 50 | Christi Campbell  | Blue Djinn Dragon | 2.0 | | 2.0 | |  |
| 50 | Doug Dornseif  | Trek | 2.0 | | 2.0 | |  |
| 50 | Jenni Berkman  | Kelsa | 2.0 | | 2.0 | |  |
| 57 | Sierra Pahnke  | Ultra | 1.0 | | 1.0 | |  |
| 58 | Robert Wyman  | Shadow | 0.0 | | 0.0 | |  |
| 58 | Jeff Hood  | Kena | 0.0 | | 0.0 | |  |
| 58 | Sierra Pahnke  | Xcell | 0.0 | | 0.0 | |  |
| 58 | Jeff Hood  | Callie | 0.0 | | 0.0 | |  |
| 58 | Kirby McIlveen  | Voltage | 0.0 | | 0.0 | |  |
| Handler |
Dog |
TC1 |
TC2 |
Total |
| Rank |
Handler |
Dog |
TC1 |
TC2 |
Total |
Scoresheet |
| 1 | Matthew Mills  | Haley Mills | 12.0 | 10.0 | 22.0 |  |
| 2 | Chad LaRocca  | Sequoia | 9.0 | 8.0 | 17.0 |  |
| 3 | Russell Friesen  | Mighty Arrow | 6.0 | 10.0 | 16.0 |  |
| 4 | David Brisse  | Mira | 6.0 | 8.0 | 14.0 |  |
| 5 | Stacy Hood  | Kelsi | 6.0 | 7.0 | 13.0 |  |
| 6 | Jessica Ormiston  | Frankie | 9.0 | 3.0 | 12.0 |  |
| 7 | Pam Cooper  | Dottie | 6.0 | 4.0 | 10.0 |  |
| 7 | Stacy Hood  | Kena | 6.0 | 4.0 | 10.0 |  |
| 7 | Stacy Hood  | Callie | 6.0 | 4.0 | 10.0 |  |
| 10 | Heather White  | Keva | 5.0 | 4.0 | 9.0 |  |
| 11 | Darby Maloney  | Carson | 4.0 | | 4.0 |  |
| 11 | Jessica Ormiston  | Deuce | 4.0 | | 4.0 |  |
| 13 | Mark McNitt  | Jackson | 3.0 | | 3.0 |  |
| 13 | Mark McNitt  | Jackson | 3.0 | | 3.0 |  |
| 15 | Theresa Redinger  | Ares | 2.0 | | 2.0 |  |
| 15 | Stacy Hood  | Chase | 2.0 | | 2.0 |  |
| 17 | Theresa Redinger  | Leo | 0.0 | | 0.0 |  |
| 17 | Mark McNitt  | Ziggy | 0.0 | | 0.0 |  |
| Rank |
Handler |
Dog |
TC1 |
TC2 |
Total |
Scoresheet |
| 1 | Michael Miller  | Penny | 8.0 | 7.0 | 15.0 |  |
| 2 | Peter Pahnke  | Xcell | 6.0 | 2.0 | 8.0 |  |
| 3 | Brittany Jordan  | Mowgli | 4.0 | 4.0 | 8.0 |  |
| 4 | Stacey McIlveen  | Sketch | 2.0 | 3.0 | 5.0 |  |
| 5 | Peter Pahnke  | Ultra | 0.0 | 4.0 | 4.0 |  |
| 6 | Michael Miller  | Indiana | 2.0 | 0.0 | 2.0 |  |
| 6 | Connor Boyle  | Sara | 0.0 | 2.0 | 2.0 |  |
| 6 | Riley Wilson  | Snicker | 2.0 | 0.0 | 2.0 |  |
| 6 | Conner Boyle  | Loki | 1.0 | 1.0 | 2.0 |  |
| 10 | Brian Leary  | Chance | 1.0 | 0.0 | 1.0 |  |
| 10 | William Tuller  | Roman | 1.0 | 0.0 | 1.0 |  |