| Rank |
Handler |
Dog |
TC1 |
TC2 |
Total |
Q |
Scoresheet |
| 1 | Hideo Kubo  | Vin | 9.5 | 11.0 | 20.5 | |  |
| 2 | Natsuko Yamamoto  | Mena | 7.5 | 8.5 | 16.0 | |  |
| 3 | Tatsuoki Hirai  | Soul | 8.0 | 5.0 | 13.0 | |  |
| 4 | Saiji Oguni  | Fino | 7.0 | 5.0 | 12.0 | |  |
| 5 | Eri Mabuchi  | Saran | 9.0 | 2.5 | 11.5 | |  |
| 5 | Takayuki Kuro  | Lois | 6.5 | 5.0 | 11.5 | |  |
| 7 | Kazutaka Mabuchi  | Saran | 4.5 | 6.5 | 11.0 | |  |
| 8 | Tatsuya Tachibana  | Fortune | 4.0 | 4.0 | 8.0 | |  |
| 9 | Mina Hayashi  | Earth | 4.5 | 2.0 | 6.5 | |  |
| 10 | Hideki Sumi  | Rusty | 5.0 | 0.0 | 5.0 | |  |
| 10 | Tatsuoki Hirai  | Tango | 5.0 | 0.0 | 5.0 | |  |
| 12 | Takashi Suzuki  | Asurii | 2.5 | 0.0 | 2.5 | |  |
| 13 | Naoko Higurashi  | Cosmo | 2.0 | 0.0 | 2.0 | |  |
| 13 | Shigeru Takashima  | Hopper | 2.0 | 0.0 | 2.0 | |  |
| 15 | Hideyuki Soejima  | Gyango | 1.0 | 0.0 | 1.0 | |  |
| 16 | Tomonori Kato  | Apollo | 0.0 | 0.0 | 0.0 | |  |
| Handler |
Dog |
TC1 |
TC2 |
Total |
| Rank |
Handler |
Dog |
TC1 |
TC2 |
Total |
Scoresheet |
| 1 | Kondo Koji  | Phil | 6.0 | | |  |
| 2 | Tsuyoshi Koyama  | Rush | 6.0 | | |  |
| 3 | Harumi Kobayashi  | Ribbon | 5.0 | | |  |
| 4 | Tomonao Wakabayashi  | Chacha | 4.5 | | |  |
| 4 | Hiroko Nakamura  | Ruri | 4.0 | | |  |
| 4 | Masato Matsui  | Noi | 3.5 | | |  |
| 4 | Harumi Kobayashi  | Marine | 3.0 | | |  |
| 4 | Miwako Soejima  | Poco | 3.0 | | |  |
| 4 | Ayumi Kato  | Michi | 3.0 | | |  |
| 4 | Aya Oguni  | Kaina | 2.0 | | |  |
| 4 | Kei Ibe  | Azuki | 2.0 | | |  |
| 4 | Kei Ibe  | Mao | 2.0 | | |  |
| 4 | Hideki Sumi  | Reg | 2.0 | | |  |
| 4 | Tatsuya Yamamoto  | Souris | 1.5 | | |  |
| 4 | Sachie Hiraki  | Bizen | 0.0 | | |  |
| 4 | Shizuo Fujishiro  | Mito | 0.0 | | |  |
| 4 | Shizuo Fujishiro  | Yupa | 0.0 | | |  |
| 4 | Sachiko Mamiya  | Noa | 0.0 | | |  |
| 4 | Tomokazu Yano  | Lyra | 0.0 | | |  |
| Rank |
Handler |
Dog |
TC1 |
TC2 |
Total |
Scoresheet |
| 1 | Yuko Inada  | Mont | 4.0 | | |  |
| 2 | Ichiro Suzuki  | Try | 4.0 | | |  |
| 3 | Masanori Inada  | Kinako | 3.0 | | |  |
| 4 | Yuriko Sobue  | Jin | 0.5 | | |  |
| 4 | Yayoi Oguchi  | Atu | 0.0 | | |  |